TECHNICAL INFORMATION | ||
WORKABLE MATERIAL | MARBLE / STONE | |
MAXIMUM WIDTH | mm | 200 |
MAXIMUM HEIGHT | mm | 190 |
MAXIMUM LENGTH | mm | - |
NUMBER OF DIAMOND DISCS | nr. | 1 |
DIAMETER OF DIAMOND DISCS | mm | 600 |
DIAMOND DISC MOTOR POWER | Kw | 22 |
MATERIAL CONVEYOR MOTOR POWER | Kw | 0,55 |
TOTAL INSTALLED POWER | Kw | 23 |
AVERAGE ABSORPTION | Kw | - |
MATERIAL FEED SPEED | m/min. | 0,2-1,7 |
WATER CONSUMPTION | l/min. | 50 |
WORK SURFACE HEIGHT | mm | 820 |
A - LENGTH |
mm | 2770 |
B - WIDTH |
mm | 1150 |
C - HEIGTH |
mm | 1551 |