503 | 703 | ||
MAX. WORKING WIDTH | mm | 2000 | 2000 |
MAX. WORKING THICKNESS | mm | 45 | 45 |
MIN. OBTAINABLE SIZE | mm | 10x10 | 10x10 |
MAX. CUTTING WIDTH | mm | 490 | 690 |
SPINDLE MOTOR TRANSMISSION | belt driven | belt driven | |
CUTTING UNIT VERTICAL ADJUSTMENT | motorized | motorized | |
CUTTING UNIT TRANSVERSAL ADJUSTMENT | manual | manual | |
CUTTING DISCS MAX. DIAMETER | mm | 320 | 320 |
CONVEYOR BELT WIDTH | mm | 500 | 700 |
BELT FEED SPEED | m/min. | 0,8 ÷ 9 | 0,8 ÷ 9 |
SPINDLE ROTATION SPEED | R.P.M. | 1450/3500 |
1450/3500 |
SPINDLE MOTOR POWER | Kw | 5,5 ÷ 30 | 5,5 ÷ 30 |
MAX. INSTALLED POWER | Kw | 92 | 92 |
NET WEIGHT | daN. | 2650 | 2800 |
A - LENGTH |
mm | 2800 | 2800 |
B - WIDTH |
mm | 1350 | 1550 |
C - HEIGHT |
mm | 2000 | 2000 |