IRREGULAR STONE CUTTING MACHINE
S1
IRREGULAR STONE VENEER SAW FOR FLAT CUTS
TECHNICAL INFORMATION | OPTIONAL | ||
WORKABLE MATERIAL | MARBLE / STONE | ||
MAXIMUM WIDTH | mm | 300 | 400 |
MAXIMUM HEIGHT | mm | 235 | 330 |
MAXIMUM LENGTH | mm | - | - |
NUMBER OF DIAMOND DISCS | nr. | 1 | 1 |
DIAMETER OF DIAMOND DISCS | mm | 700 | 800-900 |
DIAMOND DISC MOTOR POWER | Kw | 30 | 37 |
MATERIAL CONVEYOR MOTOR POWER | Kw | 0,55 | 0,55 |
TOTAL INSTALLED POWER | Kw | 31 | 38 |
AVERAGE ABSORPTION | Kw | - | - |
MATERIAL FEED SPEED | m/min. | 0,2-2,5 | 0,2-2,5 |
WATER CONSUMPTION | l/min. | 40 | 40 |
WORK SURFACE HEIGHT | mm | 810 | 810 |
OVERALL DIMENSIONS
A - LENGTH |
mm | 3510 |
B - WIDTH |
mm | 2050 |
C - HEIGHT |
mm | 2000 |